• BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 1
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 2
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 3
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 4
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 5
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 6
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 7
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 8
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 9
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 10
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 11
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 12
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 13
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 14
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 15
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 16
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 17
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 18
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 19
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 20
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 21
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 22
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 23
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 24
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 25
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 26
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 27
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 28
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 29
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 30
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 31
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 32
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 33
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 34
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 35
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 36
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 37
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 38
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 39
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 40
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 41
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 42
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 43
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 1
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 2
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 3
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 4
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 5
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 6
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 7
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 8
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 9
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 10
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 11
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 12
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 13
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 14
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 15
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 16
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 17
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 18
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 19
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 20
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 21
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 22
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 23
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 24
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 25
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 26
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 27
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 28
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 29
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 30
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 31
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 32
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 33
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 34
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 35
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 36
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 37
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 38
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 39
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 40
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 41
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 42
  • BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC 43

BMW F800 2009 (09) F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC

Part Exchange
  • Year
    2009 (09)
  • Mileage
    24,505 miles
  • Engine Size
    0.8L
  • MPG
    54
  • Maximum Speed
    130 mph
  • Torque
    85 ft-lb
  • Body Type
    Motorcycle
  • Colour
    Orange
  • Fuel Type
    Petrol
  • MOT Expires
    28-10-2027
  • Previous Keepers
    4
  • Transmission
    Manual
2009 BMW F800R with 24,505 miles, presented in excellent condition. Just serviced in-house and fitted with a new chain and sprockets. Finished in an eye-catching colour scheme. MOT until 28th October 2027. ABOUT THE BMW F800R A versatile naked motorcycle powered by BMW's parallel-twin engine, combining everyday practicality with sporty styling and an upright riding position. MODEL HIGHLIGHTS 800cc parallel-twin engine Liquid-cooled engine Fuel injection Six-speed gearbox Upright riding position Naked roadster styling Twin front disc brakes Cast alloy wheels Belt-free chain final drive WHY BUY FROM US • Fully checked and workshop prepared • Comprehensive 100-point inspection completed • Minimum 3 months MOT included • 30-day warranty included – extended warranties available • Part exchange welcome • Finance options available (subject to status) • FCA regulated dealership • Viewings available by appointment • Nationwide UK delivery available • Transparent pricing – £49 admin fee covering vehicle administration and documentation
  • Finance
    • Technical Data

      • Dimensions
        • Length
          2,145 mm
        • Width
          780 mm
      • Emissions
        • Engine Euro Status
          0
      • Engine and Drivetrain
        • Cylinders
          2
        • Engine Capacity
          798 cc
        • Gears
          0
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          54
      • Performance
        • BHP
          85 bhp
        • Maximum Speed
          130 mph
        • Torque
          85 ft-lb
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £3,695
      • £1,695
        • £3,795
          • £1,395
            Vehicle Enquiry
            BMW F800 F800 2009 24K MOT OCTOBER 2027 VERY CLEAN JUST SERVICED 800CC
            Vehicle of interest:
            BMW F800
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.