• Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 1
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 2
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 3
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 4
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 5
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 6
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 7
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 8
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 9
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 10
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 11
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 12
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 13
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 14
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 15
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 16
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 17
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 18
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 19
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 20
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 21
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 22
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 23
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 24
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 25
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 26
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 27
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 28
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 29
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 30
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 31
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 32
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 33
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 34
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 35
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 36
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 37
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 38
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 39
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 40
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 41
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 42
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 43
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 44
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 45
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 46
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 47
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 1
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 2
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 3
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 4
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 5
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 6
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 7
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 8
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 9
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 10
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 11
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 12
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 13
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 14
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 15
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 16
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 17
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 18
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 19
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 20
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 21
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 22
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 23
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 24
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 25
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 26
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 27
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 28
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 29
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 30
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 31
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 32
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 33
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 34
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 35
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 36
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 37
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 38
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 39
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 40
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 41
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 42
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 43
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 44
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 45
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 46
  • Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027 47

Yamaha XJ6 2010 (10) 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027

Part Exchange
  • Year
    2010 (10)
  • Mileage
    29,361 miles
  • Engine Size
    0.6L
  • Colour
    Black
  • Fuel Type
    Petrol
  • MOT Expires
    11-01-2027
  • Previous Keepers
    5
  • Transmission
    Manual
Here we have this 2010 Yamaha XJ6F Diversion 600 which is in good, clean condition throughout and comes with 29,361 miles from new. - CLEAN BIKE ALL ROUND - 600CC INLINE 4 ENGINE - RUNS AND RIDES WITHOUT FAULT - MOT UNTIL JANUARY 2027 - FULL LOG BOOK, HPI CLEAR, CODED KEY - RIDES WITHOUT FAULT - TEST RODE - VERY GOOD TYRES - GOOD WORKING BRAKES - VERY MUCH STANDARD TRIM - NEW BATTERY FITTED - WE CAN HELP WITH THE RESTRICTING FOR THE A2 RIDERS OUT THERE Why Buy From Us Full dealership facilities All bikes are serviced and pre-delivery inspected 30 day warranty included – can be extended for upto 2 years Part exchange welcome Transparent pricing – Only £49 admin fee Finance available – FCA regulated All our bikes come with a minimum 3 months MOT remaining UK mainland delivery from £49 to £199 14-day money-back guarantee Add-ons available: helmets, clothing, security packs, Bike Trac trackers 4.9-star Google review rating
  • Finance
    • Technical Data

      • Engine and Drivetrain
        • Engine Capacity
          599 cc
        • Steering Wheel
          RHD
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £4,495
      • £2,995
        • £3,695
          • £1,995
            Vehicle Enquiry
            Yamaha XJ6 2010 FAIRED A2 RESTRICTABLE 600CC MOT 2027
            Vehicle of interest:
            Yamaha XJ6
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.