• Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 1
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 2
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 3
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 4
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 5
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 6
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 7
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 8
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 9
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 10
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 11
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 12
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 13
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 14
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 15
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 16
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 17
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 18
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 19
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 20
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 21
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 22
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 23
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 24
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 25
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 26
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 27
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 28
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 29
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 30
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 31
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 32
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 33
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 34
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 35
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 36
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 37
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 38
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 39
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 40
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 41
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 42
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 43
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 44
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 45
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 46
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 47
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 1
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 2
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 3
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 4
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 5
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 6
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 7
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 8
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 9
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 10
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 11
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 12
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 13
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 14
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 15
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 16
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 17
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 18
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 19
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 20
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 21
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 22
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 23
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 24
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 25
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 26
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 27
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 28
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 29
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 30
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 31
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 32
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 33
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 34
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 35
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 36
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 37
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 38
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 39
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 40
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 41
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 42
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 43
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 44
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 45
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 46
  • Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC 47

Voge SR 2025 (25) 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC

Part Exchange
  • Year
    2025 (25)
  • Mileage
    44 miles
  • Engine Size
    0.1L
  • Maximum Speed
    60 mph
  • Torque
    11 ft-lb
  • Body Type
    Scooter
  • CO2
    63 g/km
  • Colour
    Black
  • Fuel Type
    Petrol
  • MOT Expires
    14-04-2028
  • Transmission
    Automatic
Here we have this pretty much New Voge SR16 125 2025 which is in unmarked condition having covered only 44 miles from New. The scooter comes fitted as standard with the large touring screen and the good size top box as shown. These Voge’s are taking the market by storm due to their fantastic build quality, great styling and they’re all round amazing performance that is very hard to beat. As soon as you jump on the scooter, you can feel the quality and the care that has gone into designing the scooter for everyday use. This scooter due to the very low mileage is all set to enjoy. It hasn’t fell over, no marks or damage, amazing tires and brakes and needs for nothing other than a new owner. The scooter will still be under warranty from Voge but also comes with our warranty for 3 months which can be extended if needed. The scooter is already registered so no hidden fees, the price what you see is the price that you pay all on the road and ready to enjoy. PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION CHEAP NATIONWIDE DELIVERY AVAILABLE – PLEASE CONTACT FOR A QUOTE IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE, PLEASE FEEL FREE TO CONTACT THROUGH DIRECT MESSAGE OR CALL / MESSAGE / WHATSAPP: 07555 767220 LOOKING FORWARD TO SPEAKING TO YOU SOON.
  • Finance
    • Technical Data

      • Dimensions
        • Length
          2,012 mm
        • Width
          730 mm
      • Emissions
        • CO2
          63 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          1
        • Engine Capacity
          125 cc
        • Steering Wheel
          RHD
      • Performance
        • BHP
          11 bhp
        • Maximum Speed
          60 mph
        • Torque
          11 ft-lb
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £3,995
      • £1,650
        • £1,250
          • £2,795
            Vehicle Enquiry
            Voge SR 125 2025 44 MILES UNMARKED ROAD REGISTERED 125CC
            Vehicle of interest:
            Voge SR
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.