• Piaggio MP3 MP3 500 LT SPORT - BUSINESS 1
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 2
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 3
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 4
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 5
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 6
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 7
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 8
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 9
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 10
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 11
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 12
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 13
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 14
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 15
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 16
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 17
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 18
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 19
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 20
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 1
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 2
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 3
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 4
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 5
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 6
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 7
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 8
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 9
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 10
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 11
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 12
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 13
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 14
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 15
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 16
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 17
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 18
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 19
  • Piaggio MP3 MP3 500 LT SPORT - BUSINESS 20

Piaggio MP3 2013 (13) MP3 500 LT SPORT - BUSINESS

Part Exchange
  • Year
    2013 (13)
  • Mileage
    30,101 miles
  • Engine Size
    0.5L
  • Colour
    Black
  • Fuel Type
    Petrol
  • Previous Keepers
    3
  • Transmission
    Automatic
Here we have this 2013 Piaggio MP3 500 13 plate which looks great as shown and pulls as it should. The trike can be rode on a uk car licence so this will cut out the need to do your bike test but the results are the same ...... Getting the wind through your hair. The trike will come fully serviced, new 12 months MOT and also comes having been fitted with a new Pirelli rear tyre matching the excellent front, good brakes which work as they should, clean panel work with just the normal age related wear and tear. Great looking scooter / trike, rides well and comes all ready to enjoy.
  • Finance
    • Technical Data

      • Emissions
        • Engine Euro Status
          0
      • Engine and Drivetrain
        • Engine Capacity
          493 cc
        • Gears
          0
        • Steering Wheel
          RHD
      • Performance
        • BHP
          40 bhp
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £3,995
      • £4,495
        • £1,995
          • £4,395
            Vehicle Enquiry
            Piaggio MP3 MP3 500 LT SPORT - BUSINESS
            Vehicle of interest:
            Piaggio MP3
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.