• KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 1
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 2
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 3
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 4
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 5
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 6
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 7
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 8
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 9
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 10
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 11
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 12
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 13
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 14
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 15
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 16
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 17
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 18
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 19
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 20
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 21
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 22
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 23
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 24
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 25
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 26
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 27
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 28
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 29
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 30
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 31
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 32
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 33
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 34
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 35
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 36
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 37
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 38
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 39
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 40
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 41
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 42
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 43
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 44
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 45
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 46
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 47
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 48
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 49
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 50
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 51
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 52
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 53
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 54
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 1
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 2
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 3
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 4
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 5
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 6
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 7
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 8
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 9
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 10
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 11
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 12
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 13
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 14
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 15
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 16
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 17
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 18
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 19
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 20
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 21
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 22
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 23
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 24
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 25
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 26
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 27
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 28
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 29
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 30
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 31
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 32
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 33
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 34
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 35
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 36
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 37
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 38
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 39
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 40
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 41
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 42
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 43
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 44
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 45
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 46
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 47
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 48
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 49
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 50
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 51
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 52
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 53
  • KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC 54

KTM RC 390 2024 (73) 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC

Part Exchange
  • Year
    2024 (73)
  • Mileage
    1,557 miles
  • Engine Size
    0.4L
  • MPG
    81
  • Maximum Speed
    99 mph
  • Torque
    37 ft-lb
  • Body Type
    Super Sports
  • CO2
    80 g/km
  • Colour
    Blue
  • Fuel Type
    Petrol
  • MOT Expires
    08-01-2027
  • Previous Keepers
    1
  • Transmission
    Manual
Here we have this excellent condition Ktm RC 390 which is in excellent condition and comes with only 1,557 miles on the clock. - GREAT CONDITION - AFTERMARKET EXHAUST END CAN - EXCELLENT PANEL WORK - YOU DON'T REALLY GET A MORE EXCITING RIDE FOR THE CC - SOLO SEAT COWL FITTED - COMES WITH THE REAR SEAT AND FOOT PEGS - AS WELL AS THE STANDARD EXHAUST - NEXT TO UNMARKED - SERVICE HISTORY - HPI CLEAR - BOTH GENUINE KEYS - MOT UNTIL THE 8TH JANUARY 2027 - 73 PLATE 2024 - NEEDS FOR NOTHING OTHER THAN A NEW RIDER Why Buy From Us Full dealership facilities All bikes are serviced and pre-delivery inspected 30 day warranty included – can be extended for upto 2 years Part exchange welcome Transparent pricing – Only £49 admin fee Finance available – FCA regulated All our bikes come with a minimum 3 months MOT remaining UK mainland delivery from £49 to £199 14-day money-back guarantee Add-ons available: helmets, clothing, security packs, Bike Trac trackers 4.9-star Google review rating
  • Finance
    • Technical Data

      • Dimensions
        • Length
          2,045 mm
        • Width
          799 mm
      • Emissions
        • CO2
          80 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          1
        • Engine Capacity
          373 cc
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          81
      • Performance
        • BHP
          42 bhp
        • Maximum Speed
          99 mph
        • Torque
          37 ft-lb
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £1,795
      • £1,595
        Vehicle Enquiry
        KTM RC 390 2024 1K VERY CLEAN A2 READY SPORTS BIKE 390CC
        Vehicle of interest:
        KTM RC 390
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.