• Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 1
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 2
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 3
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 4
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 5
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 6
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 7
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 8
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 9
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 10
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 11
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 12
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 13
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 14
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 15
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 16
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 17
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 18
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 19
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 20
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 21
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 22
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 23
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 24
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 25
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 26
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 27
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 28
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 29
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 30
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 31
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 32
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 33
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 34
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 35
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 36
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 37
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 38
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 39
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 40
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 41
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 42
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 43
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 44
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 45
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 46
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 47
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 48
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 49
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 50
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 1
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 2
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 3
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 4
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 5
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 6
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 7
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 8
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 9
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 10
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 11
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 12
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 13
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 14
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 15
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 16
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 17
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 18
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 19
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 20
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 21
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 22
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 23
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 24
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 25
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 26
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 27
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 28
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 29
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 30
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 31
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 32
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 33
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 34
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 35
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 36
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 37
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 38
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 39
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 40
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 41
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 42
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 43
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 44
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 45
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 46
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 47
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 48
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 49
  • Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER 50

Harley-Davidson Street 2018 (18) ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER

Part Exchange
  • Year
    2018 (18)
  • Mileage
    6,537 miles
  • Engine Size
    0.7L
  • Maximum Speed
    112 mph
  • Body Type
    Cruiser
  • CO2
    103 g/km
  • Colour
    Grey
  • Fuel Type
    Petrol
  • MOT Expires
    18-06-2026
  • Transmission
    Manual
2018 Harley-Davidson Street 750 with an exceptionally low 6,537 miles from new. This is a one-owner motorcycle that has been carefully maintained and remains completely standard throughout. It is presented in excellent condition and will be supplied with a new MOT for added peace of mind. A superb example of this increasingly sought-after modern Harley. ABOUT THE HARLEY-DAVIDSON STREET 750 A stylish and highly accessible cruiser powered by Harley-Davidson’s liquid-cooled Revolution X V-Twin engine. The Street 750 blends iconic Harley design cues with everyday usability, offering a low seat height, confidence-inspiring handling, and an easy, relaxed riding experience ideal for both new and experienced riders. MODEL HIGHLIGHTS •⁠ ⁠749cc liquid-cooled Revolution X V-Twin engine delivering smooth, usable performance •⁠ ⁠6-speed transmission for relaxed cruising and versatility •⁠ ⁠Belt final drive for low maintenance and refined power delivery •⁠ ⁠Fuel injection for reliable starting and efficiency •⁠ ⁠Telescopic front forks for composed ride quality •⁠ ⁠Twin rear shocks for comfort and stability •⁠ ⁠Front and rear disc brakes for confident stopping power •⁠ ⁠13.1-litre fuel tank offering practical riding range •⁠ ⁠Low 720mm unladen seat height for excellent accessibility and rider confidence WHY BUY FROM US • Fully checked and workshop prepared • Comprehensive 100-point inspection completed • Minimum 3 months MOT included • 30-day warranty included – extended warranties available • Part exchange welcome • Finance options available (subject to status) • FCA regulated dealership • Viewings available by appointment • Nationwide UK delivery available • Transparent pricing – £49 admin fee covering vehicle administration and documentation
  • Finance
    • Technical Data

      • Dimensions
        • Height
          1,145 mm
        • Length
          2,130 mm
        • Width
          870 mm
      • Emissions
        • CO2
          103 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          2
        • Engine Capacity
          749 cc
        • Steering Wheel
          RHD
      • Performance
        • BHP
          69 bhp
        • Maximum Speed
          112 mph
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £5,295
      • £6,195
        • £6,295
          • £5,495
            Vehicle Enquiry
            Harley-Davidson Street ROD 750 XG 2018 ONLY 6K NEW MOT A2 750CC CRUISER
            Vehicle of interest:
            Harley-Davidson Street
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.